by Peter jamieson | Apr 1, 2016
Pearl countertop washbasin technical data material: solid surface k|stone® code matt finish: 0600-053-01 code glossy finish: 0600-053-02 colour: white. see more colours dimensions: 50x40x15cm (l x w x h) weight: 8kg waste kit: factory fitted flow-through waste with...
by Peter jamieson | Apr 1, 2016
pearl freestanding washbasin technical data material: solid surface k|stone® code matt finish: 0600-051-01 code glossy finish: 0600-051-02 wall version: 0600-051-xxWA colour: white. see more colours dimensions: 55 x 40x 90 cm (l x w x h) weight: 25kg waste kit:...
by Peter jamieson | Apr 1, 2016
Pearl low bath technical data material: solid surface k|stone® code matt finish: 0600-052-01 code glossy finish: 0600-052-02 colour: white. see more colours dimensions: 172 x 80 x 70/50 cm (l x w x h) weight: 115 kg volume: 250 litres bath waste kit: factory fitted...
by Peter jamieson | Apr 1, 2016
Pearl rimless floorstanding WC technical data material: solid surface k|stone® code matt finish: 0600-056-01R code glossy finish: 0600-056-02R colour: white. see more colours dimensions: 56 x 39 x 42 cm (l x w x h) weight: 30 kg packaging: solid carton box, max...
by Peter jamieson | Apr 1, 2016
Pearl rimless wall-hung WC technical data material: solid surface k|stone® code matt finish: 0600-054-01R code glossy finish: 0600-054-02R colour: white. see more colours dimensions: 56 x 39 x 36 cm (l x w x h) weight: 28 kg packaging: solid carton box tara: 10kg for...
Recent Comments